Davie
Davie Market Report
$827,330
AVERAGE PRICE OF 279 HOMES$1,395,197
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$782,242
AVERAGE PRICE OF 198 HOMES WITH A POOL$2,089,337
AVERAGE PRICE OF 73 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $827,330 |
| Avg Bedrooms | 3.06 beds |
| Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
| 1 bedroom | $186,237 |
| 2 bedrooms | $260,951 |
| 3 bedrooms | $566,717 |
| 4 bedrooms | $1,120,923 |
| 5 bedrooms | $1,906,315 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Western High School | 121 | $904,818 | 56 days |
| Hollywood Hills | 39 | $753,486 | 66 days |
| South Plantation | 35 | $449,493 | 59 days |
| West Broward High School | 8 | $875,281 | 60 days |
| Cooper City High School | 8 | $1,580,822 | 98 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 279 | $827,330 | 71 days |
| Newly Built Homes | 19 | $1,395,197 | 103 days |
| Homes with a Pool | 198 | $782,242 | 68 days |
| Multi-Million Dollar Homes | 73 | $2,089,337 | 68 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
