Davie
Davie Market Report
$647,352
AVERAGE PRICE OF 262 HOMES$159,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,150,033
AVERAGE PRICE OF 40 MULTI-MILLION DOLLAR HOMES$1,727,716
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$769,326
AVERAGE PRICE OF 136 HOMES WITH A POOL$616,505
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
| Average Price | $647,352 |
| Avg Bedrooms | 2.76 beds |
| Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
| 1 bedroom | $184,218 |
| 2 bedrooms | $254,218 |
| 3 bedrooms | $476,813 |
| 4 bedrooms | $1,056,710 |
| 5 bedrooms | $1,966,453 |
Davie Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 271 | 292 | 302 | 309 | 313 |
| Average Price | $663,306 | $679,811 | $689,179 | $690,438 | $696,499 |
| Avg Price Change | -2.49% | -1.38% | -0.18% | -0.88% | -0.19% |
| Median Price | $390,403 | $393,195 | $410,022 | $401,748 | $393,889 |
| Med Price Change | -0.72% | -4.28% | +2.06% | +2.00% | +4.44% |
| Avg Bedrooms | 2.82 beds | 2.83 beds | 2.89 beds | 2.87 beds | 2.83 beds |
| Avg Bathrooms | 2.5 baths | 2.5 baths | 2.52 baths | 2.46 baths | 2.43 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Western | 56 | $894,879 | 103 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 262 | $647,352 | 115 days |
| Distressed Homes | 1 | $159,900 | 231 days |
| Multi-Million Dollar Homes | 40 | $2,150,033 | 105 days |
| Newly Built Homes | 8 | $1,727,716 | 129 days |
| Homes with a Pool | 136 | $769,326 | 103 days |
| Reduced Price Homes | 17 | $616,505 | 102 days |
