Davie
Davie Market Report
$653,059
AVERAGE PRICE OF 257 HOMES$609,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,916,441
AVERAGE PRICE OF 43 MULTI-MILLION DOLLAR HOMES$1,047,140
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$1,635,123
AVERAGE PRICE OF 35 HOMES WITH A POOL$816,803
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
| Average Price | $653,059 |
| Avg Bedrooms | 2.76 beds |
| Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
| 1 bedroom | $191,828 |
| 2 bedrooms | $251,913 |
| 3 bedrooms | $508,478 |
| 4 bedrooms | $898,612 |
| 5 bedrooms | $1,915,842 |
Davie Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 258 | 252 | 261 | 271 | 292 |
| Average Price | $655,338 | $652,709 | $659,609 | $663,306 | $679,811 |
| Avg Price Change | +0.40% | -1.06% | -0.56% | -2.49% | -1.38% |
| Median Price | $399,446 | $394,360 | $387,426 | $390,403 | $393,195 |
| Med Price Change | +1.29% | +1.79% | -0.77% | -0.72% | -4.28% |
| Avg Bedrooms | 2.75 beds | 2.77 beds | 2.77 beds | 2.82 beds | 2.83 beds |
| Avg Bathrooms | 2.42 baths | 2.43 baths | 2.47 baths | 2.5 baths | 2.5 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Western | 56 | $817,360 | 26 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 257 | $653,059 | 26 days |
| Distressed Homes | 1 | $609,900 | 31 days |
| Multi-Million Dollar Homes | 43 | $1,916,441 | 28 days |
| Newly Built Homes | 22 | $1,047,140 | 21 days |
| Homes with a Pool | 35 | $1,635,123 | 26 days |
| Reduced Price Homes | 13 | $816,803 | 26 days |
