Davie
Davie Market Report
$800,853
AVERAGE PRICE OF 543 HOMES$446,779
AVERAGE PRICE OF 15 DISTRESSED HOMES$2,405,582
AVERAGE PRICE OF 112 MULTI-MILLION DOLLAR HOMES$2,425,580
AVERAGE PRICE OF 34 NEWLY BUILT HOMES$1,909,036
AVERAGE PRICE OF 129 HOMES WITH A POOLAverage Home
| Average Price | $800,853 |
| Avg Bedrooms | 3.04 beds |
| Avg Bathrooms | 2.72 baths |
Average Price by Bedrooms
| 1 bedroom | $189,212 |
| 2 bedrooms | $239,753 |
| 3 bedrooms | $511,302 |
| 4 bedrooms | $1,043,127 |
| 5 bedrooms | $2,367,538 |
Davie Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | 563 | n/a | 524 | n/a | n/a |
| Average Price | $793,842 | n/a | $778,120 | n/a | n/a |
| Avg Price Change | n/a | n/a | n/a | n/a | n/a |
| Median Price | $405,776 | n/a | $430,739 | n/a | n/a |
| Med Price Change | n/a | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 3.03 beds | n/a | 3.05 beds | n/a | n/a |
| Avg Bathrooms | 2.71 baths | n/a | 2.7 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cooper City | 15 | $2,170,345 | 53 days |
| Hollywood Hills | 120 | $467,327 | 76 days |
| South Plantation | 83 | $347,346 | 84 days |
| West Broward | 20 | $766,609 | 66 days |
| Western | 284 | $1,010,910 | 66 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 543 | $800,853 | 78 days |
| Distressed Homes | 15 | $446,779 | 54 days |
| Multi-Million Dollar Homes | 112 | $2,405,582 | 66 days |
| Newly Built Homes | 34 | $2,425,580 | 79 days |
| Homes with a Pool | 129 | $1,909,036 | 66 days |
