Southwest Ranches
Southwest Ranches Market Report
$4,621,887
AVERAGE PRICE OF 121 HOMES$5,195,522
AVERAGE PRICE OF 106 MULTI-MILLION DOLLAR HOMES$10,923,302
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$6,505,895
AVERAGE PRICE OF 62 HOMES WITH A POOL$999,999
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $4,621,887 |
Avg Bedrooms | 3.59 beds |
Avg Bathrooms | 3.14 baths |
Average Price by Bedrooms
3 bedrooms | $1,490,622 |
4 bedrooms | $2,401,536 |
5 bedrooms | $3,885,187 |
Southwest Ranches Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 124 | 108 | 96 | 88 | 96 |
Average Price | $4,354,652 | $4,449,081 | $4,384,234 | $4,434,051 | $4,499,225 |
Avg Price Change | -2.17% | +1.48% | -1.14% | -1.47% | -1.18% |
Median Price | $2,147,583 | $2,046,059 | $2,049,510 | $2,214,985 | $2,161,468 |
Med Price Change | +4.96% | -0.17% | -8.07% | +2.48% | +6.90% |
Avg Bedrooms | 3.55 beds | 3.65 beds | 3.83 beds | 3.89 beds | 3.91 beds |
Avg Bathrooms | 3.09 baths | 3.22 baths | 3.43 baths | 3.55 baths | 3.88 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cooper City | 1 | $7,999,000 | 285 days |
Cypress Bay | 1 | $9,280,000 | 647 days |
West Broward | 35 | $4,044,934 | 155 days |
West Broward High School | 1 | $1,475,000 | 101 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 121 | $4,621,887 | 120 days |
Multi-Million Dollar Homes | 106 | $5,195,522 | 117 days |
Newly Built Homes | 18 | $10,923,302 | 240 days |
Homes with a Pool | 62 | $6,505,895 | 126 days |
Distressed Homes | 1 | $999,999 | 5 days |