Weston
Weston Market Report
$1,106,541
AVERAGE PRICE OF 407 HOMES$788,088
AVERAGE PRICE OF 9 DISTRESSED HOMES$2,115,136
AVERAGE PRICE OF 143 MULTI-MILLION DOLLAR HOMES$4,063,557
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$1,965,506
AVERAGE PRICE OF 152 HOMES WITH A POOLAverage Home
| Average Price | $1,106,541 |
| Avg Bedrooms | 3.61 beds |
| Avg Bathrooms | 3.28 baths |
Average Price by Bedrooms
| 1 bedroom | $326,271 |
| 2 bedrooms | $369,936 |
| 3 bedrooms | $641,372 |
| 4 bedrooms | $976,875 |
| 5 bedrooms | $1,745,752 |
Weston Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | 423 | n/a | 413 | n/a | n/a |
| Average Price | $1,069,965 | n/a | $1,181,557 | n/a | n/a |
| Avg Price Change | n/a | n/a | n/a | n/a | n/a |
| Median Price | $755,729 | n/a | $829,682 | n/a | n/a |
| Med Price Change | n/a | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 3.56 beds | n/a | 3.67 beds | n/a | n/a |
| Avg Bathrooms | 3.22 baths | n/a | 3.36 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cypress Bay | 257 | $1,260,873 | 69 days |
| Western | 146 | $784,929 | 92 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 407 | $1,106,541 | 80 days |
| Distressed Homes | 9 | $788,088 | 57 days |
| Multi-Million Dollar Homes | 143 | $2,115,136 | 101 days |
| Newly Built Homes | 7 | $4,063,557 | 65 days |
| Homes with a Pool | 152 | $1,965,506 | 96 days |
