Plantation Market Report
$774,467
AVERAGE PRICE OF 269 HOMES$541,780
AVERAGE PRICE OF 5 DISTRESSED HOMES$2,848,324
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES$4,791,334
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$843,458
AVERAGE PRICE OF 167 HOMES WITH A POOL$624,088
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
| Average Price | $774,467 |
| Avg Bedrooms | 2.87 beds |
| Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
| 1 bedroom | $179,282 |
| 2 bedrooms | $289,095 |
| 3 bedrooms | $496,133 |
| 4 bedrooms | $870,009 |
| 5 bedrooms | $1,701,992 |
Plantation Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 280 | 283 | 288 | 306 | 307 |
| Average Price | $790,334 | $803,521 | $798,798 | $799,560 | $811,461 |
| Avg Price Change | -1.67% | +0.59% | -0.10% | -1.49% | -1.45% |
| Median Price | $472,689 | $500,395 | $528,944 | $522,361 | $545,984 |
| Med Price Change | -5.86% | -5.71% | +1.26% | -4.52% | -6.02% |
| Avg Bedrooms | 2.93 beds | 2.96 beds | 3 beds | 2.96 beds | 2.95 beds |
| Avg Bathrooms | 2.57 baths | 2.55 baths | 2.54 baths | 2.52 baths | 2.52 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Plantation High | 68 | $953,449 | 105 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 269 | $774,467 | 108 days |
| Distressed Homes | 5 | $541,780 | 82 days |
| Multi-Million Dollar Homes | 37 | $2,848,324 | 136 days |
| Newly Built Homes | 6 | $4,791,334 | 154 days |
| Homes with a Pool | 167 | $843,458 | 105 days |
| Reduced Price Homes | 18 | $624,088 | 105 days |
